<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>everyoneincluded blog</title>
	<atom:link href="http://www.everyoneincluded.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.everyoneincluded.com/blog</link>
	<description>accessibility and inclusion solutions for everyone</description>
	<lastBuildDate>Sat, 09 Jan 2010 23:25:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Let&#8217;s Play &#8211; Sport Wheelchairs for Kids</title>
		<link>http://www.everyoneincluded.com/blog/?p=78</link>
		<comments>http://www.everyoneincluded.com/blog/?p=78#comments</comments>
		<pubDate>Sat, 09 Jan 2010 23:25:35 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.everyoneincluded.com/blog/?p=78</guid>
		<description><![CDATA[Young kids with disabilities are often overlooked when it comes to play, recreation and physical education. The Rick Hansen Foundation recently managed a Let&#8217;s Play project that brought accessible playgrounds to communities throughout the province of British Columbia. Now, they are managing, in collaboration with BC Wheelchair Basketball Society, another great offering for kids with [...]]]></description>
			<content:encoded><![CDATA[<p>Young kids with disabilities are often overlooked when it comes to play, recreation and physical education. The Rick Hansen Foundation recently managed a Let&#8217;s Play project that brought accessible playgrounds to communities throughout the province of British Columbia. Now, they are managing, in collaboration with BC Wheelchair Basketball Society, another great offering for kids with disabilities!</p>
<p>The latest Let&#8217;s Play project will provide kids under 7 with sport wheelchairs, accessible facilities to play in and guidance for facilitators to deliver programs to these kids. My role is to make sure kids throughout the province have an opportunity to apply for these chairs and facilities and programs are in place once they have access to them.</p>
<p>This program is targeted at kids under 7 who are able to independently use a manual wheelchair to participate in physical activity. If you are intersted (parents of kids with disabilities or organizations that provide services to kids in this target group) please contact me at <a href="mailto:mike@everyoneincluded.com?subject=Let's_Play">mike @ everyone included (dot) com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyoneincluded.com/blog/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A E I O U and sometimes Y</title>
		<link>http://www.everyoneincluded.com/blog/?p=76</link>
		<comments>http://www.everyoneincluded.com/blog/?p=76#comments</comments>
		<pubDate>Fri, 27 Nov 2009 16:52:47 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[inclusive programs]]></category>

		<guid isPermaLink="false">http://www.everyoneincluded.com/blog/?p=76</guid>
		<description><![CDATA[I was thinking the other day how to make it easier for businesses that want to be more inclusive in delivering accessible and inclusive products and services accomplish that. What came out was this mnemonic like device: A: accessible, adaptable, agile The basics of delivering an accessible experience is obviously to be accessible. There are [...]]]></description>
			<content:encoded><![CDATA[<p>I was thinking the other day how to make it easier for businesses that want to be more inclusive in delivering accessible and inclusive products and services accomplish that. What came out was this mnemonic like device:</p>
<p>A: accessible, adaptable, agile<br />
The basics of delivering an accessible experience is obviously to be accessible. There are a lot of standards out there to use as a guide for the built environment (in BC, there&#8217;s a readily available Building Code booklet focusing just on accessibility). Being accessible for everyone in every situation, however, isn&#8217;t always so easy. In these cases being adaptable and agile (flexibility) can make up for some shortcomings that you may not be able to address in the short run.</p>
<p>E: everyone, experiences, excellence<br />
Broadening and deepening your customer base isn&#8217;t as scary and expensive as you might think. Building experiences for everyone that ensures a similar level of excellence does require strategic thinking. The seamless experience life cycle is a good place to start.</p>
<p>I: inclusive, independent, innovative<br />
Again, at the heart of providing equal experiences for all is to have an all-inclusive mind set. This requires a customer eyed view with the idea of, could someone enjoy this independently. Too often businesses will be happy with the idea that we can help but that can be stigmatizing so, where possible, people should be able to experience your products and services with little or no assistance. This may require some innovative thinking. Sometimes this is as simple as signage, service training or better website design.</p>
<p>O: open, organizational DNA, operable<br />
Before you even go down the accessibility and inclusion you really need to be open to making change and open to seeing the benefits of going down this path. You will want to weave this into your organizational DNA. It should start with your executive, trickle through to management and shine with your front line workers. All of this needs to lead to operable solutions for both you and, more importantly, for the customer.</p>
<p>U: universal design, ubiquitous, understanding<br />
The principles of accessible and inclusive environments in universal design. You can find many resources to guide you through the 7 principles of universal design. If you bring someone to help your business, make sure they incorporate these principles in everything they do. It should be everywhere (ubiquitous) so that your customer isn&#8217;t surprised by insurmountable barriers along the way. This understanding comes from talking to your customer to hear their insights.</p>
<p>Sometimes y: you<br />
Sometimes it is about you. Is a change economically feasible? Does this bring your strategic plan to life? But in the end, it&#8217;s mostly about your customer/client. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyoneincluded.com/blog/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walkability for Everyone</title>
		<link>http://www.everyoneincluded.com/blog/?p=72</link>
		<comments>http://www.everyoneincluded.com/blog/?p=72#comments</comments>
		<pubDate>Wed, 01 Jul 2009 16:19:15 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[community engagement]]></category>
		<category><![CDATA[inclusive programs]]></category>
		<category><![CDATA[walkability]]></category>

		<guid isPermaLink="false">http://www.everyoneincluded.com/blog/?p=72</guid>
		<description><![CDATA[Walkability is a relatively new concept that focuses on determining if a community or neighbourhood is pedestrian friendly (see Walk Score as a Google Map mashup that is a really cool application). As part of this measure, features that are measured include things like sidewalk continuity, population and employment density, land use mix, safety and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.everyoneincluded.com/blog/wp-content/uploads/2009/07/walkability-network-300x299.jpg" alt="walkability-network" title="walkability-network" width="300" height="299" class="alignleft size-medium wp-image-73" /> Walkability is a relatively new concept that focuses on determining if a community or neighbourhood is pedestrian friendly (see <a href="http://www.walkscore.com">Walk Score</a> as a Google Map mashup that is a really cool application). As part of this measure, features that are measured include things like sidewalk continuity, population and employment density, land use mix, safety and security and a few other factors. However, although there is mention of accessibility for things like safety at crosswalks, there is very little mention of accessibility.</p>
<p>The &#8220;everyone challenge&#8221; is to embed factors that are relevant to people with disabilities, seniors, families with small children, etc. The current approach basically gives a neighbourhood credit for simply having a resource. If there is a recreation centre within a mile of a community, it would score points for that. For the other 20 &#8211; 40% of the population where this might not be enough it doesn&#8217;t take into consideration whether or not the building is accessible, whether or not there are inclusive programs and services and whether there are accessible paths from residential areas to accessible destinations (resources that meet the daily needs of citizens). </p>
<p>More work needs to be done to determine if the existing measures are the right ones or the measures are accurate for everyone while still being feasible to assess. The walkability scores you will find on the Internet leverage easy to access information from GIS (Geographic Information Systems) databases. This approach uses this data to develop proxy scores for walkability and ideally similar approaches can be found that can consider accessibility and inclusion.</p>
<p>More to come&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyoneincluded.com/blog/?feed=rss2&#038;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nodes in non-social networks</title>
		<link>http://www.everyoneincluded.com/blog/?p=64</link>
		<comments>http://www.everyoneincluded.com/blog/?p=64#comments</comments>
		<pubDate>Thu, 11 Jun 2009 16:16:15 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[parks & trails]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.everyoneincluded.com/blog/?p=64</guid>
		<description><![CDATA[One challenge of using social network analysis to help describe and assess the accessibility of environments is the nature of nodes. In traditional social network analysis, a node or vertex represents an entity that, when removed, reduces the connectivity of the network. In a communication network, if someone leaves, any connection to that person disappears. [...]]]></description>
			<content:encoded><![CDATA[<p>One challenge of using social network analysis to help describe and assess the accessibility of environments is the nature of nodes. In traditional social network analysis, a node or vertex represents an entity that, when removed, reduces the connectivity of the network. In a communication network, if someone leaves, any connection to that person disappears. However, in a physical network such as a commercial district, an inaccessible business does not preclude someone from continuining onto the next business.</p>
<p>The two options for dealing with this have their strengths and weaknesses. The first option is to add more nodes to the network and represent a street with businesses along the sidewalk similar to that of workstations in a computer room using the bus network typology. Basically this would be like having a straight line (the sidewalk) with a node in front of every business and another node at the entrance of the business. This means that the sidewalk can can continue to be accessible (unless some barrier was encountered) even if businesses weren&#8217;t. They would be dead end branches along a main trunk. The junction would require properties such as 1500 mm X 1500 mm turning space on a level, firms surface free of barriers and hazards. The node for the business would depend on the standards for that type of business. With this approach, traditional measures of graph theory and social network analysis can be used but graphical representation can become rather messy. </p>
<p>The second approach is to simply connect the businesses to each other and identify two types of nodes &#8211; critical juncture nodes (nodes where two paths cross or a barrier exists like a curb cut or construction) and utility nodes (nodes that don&#8217;t impede physical access but may cause someone to change their behaviour due to cumulative effects of lack of access). In other words, if I&#8217;m going down the street and I encounter 4 or 5 inaccessible businesses in a row, nothing is physically stopping me from continuing (a critical junction node) but I may encounter a psychological barrier (utility node). The feedback I&#8217;m getting from this experience is &#8211; there&#8217;s nothing for me here so I should try somewhere else (dimunition of utility function), effectively resulting in a disconnected network.</p>
<p>The challenge with this is twofold. Firstly, traditional measures are not available for this type of data although Markov Chains may approximate its effects. Secondly, a utility function needs to be subjectively defined to determine at what point someone is going to give up on a particular path. This could be a heuristic such as, any time I have 3 consecutive businesses that are inaccessible, I will change direction or backtrack. Another possible rule of thumb is if there isn&#8217;t an accessible business for 50 m at a time, I will change direction. The rule has to be simple enough to visualize but complex enough to represent how a person navigates in their environment. Variables such as distance, frequency, type of node (relative to its environment), subjective utility based on the individual, rates of decay, etc. could all influence the utility function devised.</p>
<p>The benefit of this approach is that it is cleaner to represent on a network map. The dimunition of utility function may be necessary for both options because the same principle emerges regardless if the business is represented as being a node on the immediate path or a branch off a main path. The fact remains that if I&#8217;m rolling down the street and I encounter business after business that is not accessible, I am not enjoying a seamless, total experience and I&#8217;m likely to seek out a new destination (and subsequently spend my money elsewhere). </p>
<p>While this sounds like esoteric and theoretical, it may have great impact to any &#8220;connected experience&#8221; and application to other environments might prove useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyoneincluded.com/blog/?feed=rss2&#038;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barriers to Sport for People with Intellectual Disabilities</title>
		<link>http://www.everyoneincluded.com/blog/?p=59</link>
		<comments>http://www.everyoneincluded.com/blog/?p=59#comments</comments>
		<pubDate>Sat, 06 Jun 2009 21:10:48 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.everyoneincluded.com/blog/?p=59</guid>
		<description><![CDATA[In the Adapted Physical Activity Quarterly article &#8220;Parents’ Experiences and Decisions on Inclusive Sport Participation of Their Children With Intellectual Disabilities&#8221;, parents often sought inclusive sport opportunities for their chil­dren but soon gave up their effort due to rejection by staff and other participants. Underlying these attitudinal problems were a lack of quality contact between [...]]]></description>
			<content:encoded><![CDATA[<p><span id="articleTitle">In the Adapted Physical Activity Quarterly article &#8220;Parents’ Experiences and Decisions on Inclusive Sport Participation of Their Children With Intellectual Disabilities&#8221;, parents often sought inclusive sport opportunities for their chil­dren but soon gave up their effort due to rejection by staff and other participants. Underlying these attitudinal problems were a lack of quality contact between people with and without ID and a lack of understanding of people with ID. Parents’ lack of sense of entitlement, low sport values, and lack of participation information and opportunities also contributed to their giving up of inclusive sport. Factors leading to successful inclusion included staff inclusion attitudes and abilities and the social skills of individuals with Intellectual Disabilities. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyoneincluded.com/blog/?feed=rss2&#038;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on Teaching Gateway Skills</title>
		<link>http://www.everyoneincluded.com/blog/?p=56</link>
		<comments>http://www.everyoneincluded.com/blog/?p=56#comments</comments>
		<pubDate>Tue, 02 Jun 2009 17:36:03 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[exercise]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[inclusive programs]]></category>

		<guid isPermaLink="false">http://www.everyoneincluded.com/blog/?p=56</guid>
		<description><![CDATA[A survey on outdoor recreation (http://atfiles.org/files/pdf/OutdoorNextGen.pdf) identified the need to provide &#8220;gateway opportunities&#8221; to inspire and grow future generations of future outdoor enthusiasts. A gateway activity encourages participation in other activities which leads to active lifestyles. A question is what are the &#8220;gateway recreation opportunities&#8221; for people with disabilities, seniors and other marginalized groups? Are they [...]]]></description>
			<content:encoded><![CDATA[<p>A survey on outdoor recreation (<a href="http://atfiles.org/files/pdf/OutdoorNextGen.pdf">http://atfiles.org/files/pdf/OutdoorNextGen.pdf</a>) identified the need to provide &#8220;gateway opportunities&#8221; to inspire and grow future generations of future outdoor enthusiasts. A gateway activity encourages participation in other activities which leads to active lifestyles.</p>
<p>A question is what are the &#8220;gateway recreation opportunities&#8221; for people with disabilities, seniors and other marginalized groups? Are they the same as the general population? I think this concept could have tremendous to how children with disabilities are taught in schools and the focus therapeutic recreation should have. The statistics also show a great dropoff in participation over someone&#8217;s lifespan (from 79% between the ages of 6 and 12 down to 34% by the time someone is 65). Considering demographics and the fact that people with disabilities already have much lower participation rates in outdoor activities, the opportunities to address this gap are incredible. Any solution, however, has to consider a strategic approach that considers environments such as:</p>
<ul>
<li>Formal and informal situations</li>
<li>Schools</li>
<li>Parks</li>
<li>Recreation</li>
<li>Rehabilitation</li>
<li>Other???</li>
</ul>
<p>If <span style="font-size: small; font-family: Avenir-Light;"><span style="font-size: small; font-family: Avenir-Light;">bicycling, fishing, hiking, camping, and running/jogging represent the gateway activities for the general population, where does that leave people with disabilities?</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyoneincluded.com/blog/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the next STEP &#8211; Seamless Total ExPerience Approach</title>
		<link>http://www.everyoneincluded.com/blog/?p=54</link>
		<comments>http://www.everyoneincluded.com/blog/?p=54#comments</comments>
		<pubDate>Tue, 02 Jun 2009 15:21:59 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[inclusive programs]]></category>

		<guid isPermaLink="false">http://www.everyoneincluded.com/blog/?p=54</guid>
		<description><![CDATA[The STEP© Approach breaks up the customer experience into a connected series of steps to be assessed for accessibility and inclusion. This gives context to the organization or entity being assessed so that it can make informed, strategic decions about how to address any gaps. It also helps to identify novel and innovative ways to meet [...]]]></description>
			<content:encoded><![CDATA[<p>The STEP© Approach breaks up the customer experience into a connected series of steps to be assessed for accessibility and inclusion. This gives context to the organization or entity being assessed so that it can make informed, strategic decions about how to address any gaps. It also helps to identify novel and innovative ways to meet the needs of every customer, partner or citizen depending on the situation. The idea is that experiences are defined by interdependent products and services. Meeting or exceeding expectations means more than just successfully delivering on any individual stage but ensuring that there are no gaps between stages and that the provider-user interface is never compromised. The STEP© Approach provides a simple, yet powereful, model for taking stock of how a business or community is doing in delivering their products and services to everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyoneincluded.com/blog/?feed=rss2&#038;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is your province/region/community doing in providing accessible nature?</title>
		<link>http://www.everyoneincluded.com/blog/?p=52</link>
		<comments>http://www.everyoneincluded.com/blog/?p=52#comments</comments>
		<pubDate>Tue, 02 Jun 2009 15:02:45 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.everyoneincluded.com/blog/?p=52</guid>
		<description><![CDATA[The British have interesting standards for measuring the accessibility of opportunities to engage nature. While accessibility in this context just means accessible to the general public, why shouldn&#8217;t these standards apply to all? No person should live more than 300m from their nearest area of natural greenspace of at least 2 ha in size There [...]]]></description>
			<content:encoded><![CDATA[<p>The British have interesting standards for measuring the accessibility of opportunities to engage nature. While accessibility in this context just means accessible to the general public, why shouldn&#8217;t these standards apply to all?</p>
<ul>
<li><span style="font-size: x-small; font-family: Times-Roman;"><span style="font-size: x-small; font-family: Times-Roman;">No person should live more than 300m from their nearest area of natural greenspace of at least 2 ha in size</span></span></li>
<li><span style="font-size: x-small; font-family: Times-Roman;"><span style="font-size: x-small; font-family: Times-Roman;">There should be at least one accessible 20 ha site within 2 km from home</span></span></li>
<li><span style="font-size: x-small; font-family: Times-Roman;"><span style="font-size: x-small; font-family: Times-Roman;">There should be one accessible 100 ha site within 5 km</span></span></li>
<li><span style="font-size: x-small; font-family: Times-Roman;"><span style="font-size: x-small; font-family: Times-Roman;">There should be one accessible 500 ha site within 10 km</span></span></li>
</ul>
<p><span style="font-size: x-small; font-family: Times-Roman;"><span style="font-size: x-small; font-family: Times-Roman;">Comber, A., Brunsdon, C., &amp; E. Green, (2008). Landscape and Urban Planning, 86, 103-114.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyoneincluded.com/blog/?feed=rss2&#038;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Space Mobility as an Interesting Metric</title>
		<link>http://www.everyoneincluded.com/blog/?p=50</link>
		<comments>http://www.everyoneincluded.com/blog/?p=50#comments</comments>
		<pubDate>Wed, 27 May 2009 15:24:09 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[community engagement]]></category>
		<category><![CDATA[recreation]]></category>

		<guid isPermaLink="false">http://www.everyoneincluded.com/blog/?p=50</guid>
		<description><![CDATA[A relatively recent journal article by C. Brown et al &#8220;Trajectories of Life-Space Mobility After Hospitalization&#8221; in the March edition of Annals of Internal Medicine found that hospitalization decreases life space in older adults. Surgical hospitalizations are associated with immediate marked life-space declines followed by rapid recovery, in contrast to nonsurgical hospitalizations, which are associated with [...]]]></description>
			<content:encoded><![CDATA[<p>A relatively recent journal article by C. Brown et al &#8220;Trajectories of Life-Space Mobility After Hospitalization&#8221; in the March edition of Annals of Internal Medicine found that hospitalization decreases life space in older adults.<sup> </sup>Surgical hospitalizations are associated with immediate marked<sup> </sup>life-space declines followed by rapid recovery, in contrast<sup> </sup>to nonsurgical hospitalizations, which are associated with more<sup> </sup>modest immediate declines and little evidence of recovery after<sup> </sup>several years of follow&#8211;up.</p>
<p>This article brings to light 2 issues: impacts on mobility and a different way of assessing mobility. Life space assessment (LSA) is a measure of where a person goes, the frequency of going there and the dependency in getting there. Although the authors cite that this method may be best used for older adults, it may serve as a measure for people with disabilities as well (many of whom are older). Modification of the Life Space Questionnaire (LSQ) developed by the University of Alabama at Birmingham (1999) may provide an interesting way to measure integration of people with disabilities within their communities.<span style="font-size: xx-small; font-family: Syntax-Roman;"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyoneincluded.com/blog/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanley Park Network Analysis</title>
		<link>http://www.everyoneincluded.com/blog/?p=37</link>
		<comments>http://www.everyoneincluded.com/blog/?p=37#comments</comments>
		<pubDate>Mon, 25 May 2009 22:03:30 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[parks & trails]]></category>

		<guid isPermaLink="false">http://www.everyoneincluded.com/blog/?p=37</guid>
		<description><![CDATA[After several days of assessments using the checklists in the Universal Parks and Trails toolkit, the following network map was produced. Levels of access are denoted by colour (clear  means not accessible, red is basic access, yellow is moderate access and green is universal access). The interesting thing about the park is the independent pathways &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.everyoneincluded.com/resources/show_image.php?id=90&amp;scalesize=0&amp;nocount=y"><img class="size-medium wp-image-38 alignleft" title="stanley-park-with-labels" src="http://www.everyoneincluded.com/blog/wp-content/uploads/2009/05/stanley-park-with-labels-300x228.jpg" alt="stanley-park-with-labels" width="300" height="228" /></a></p>
<p>After several days of assessments using the checklists in the Universal Parks and Trails toolkit, the following network map was produced. Levels of access are denoted by colour (clear  means not accessible, red is basic access, yellow is moderate access and green is universal access). The interesting thing about the park is the independent pathways &#8211; internal park trails and the seawall.</p>
<p><a href="http://www.everyoneincluded.com/resources/show_image.php?id=90&amp;scalesize=0&amp;nocount=y"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyoneincluded.com/blog/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

